Asus Zenfone 9
The Asus Zenfone 9 released on Sep-2022 at price $ 9,676 in Namibia.
5.9 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
4300 mAh Battery
Android 12, upgradable to Android 13
Adreno 730
5.9 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
4300 mAh Battery
Android 12, upgradable to Android 13
Adreno 730
Specification
Price | $ | 9,676 | |
---|---|---|---|
Brand | Asus | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
OS | Android 12, upgradable to Android 13 | |
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS | |
Features | LED flash, HDR, panorama | |
Front | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, Dual Pixel PDAF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
