Oppo A31
The oppo a31 released on Feb-2020 at price $ 3,441 in Namibia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4230 mAh Battery
 
            4230 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4230 mAh Battery
 
            4230 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
Specification
| Price | $ | 3,441 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Feb 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6.1 | |
| Dimensions | 163.9 x 75.5 x 8.3 mm | |
| Weight | 180 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Fantasy White, Mystery Black | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 480 nits (typ) | |
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 480 nits typ. brightness | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 12 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, 27mm (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        