Oppo A95
The oppo a95 released on Nov-2021 at price $ 4,810 in Namibia.
             6.43 Inches Screen
 
            6.43 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000   mAh Battery
 
            5000   mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.43 Inches Screen
 
            6.43 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000   mAh Battery
 
            5000   mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | $ | 4,810 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Nov 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | ColorOS 11.1 | |
| Dimensions | 160.3 x 73.8 x 8 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Glowing Starry Black, Glowing Rainbow Silver | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 430 nits (typ), 800 nits (peak) | |
| Size | 6.43 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 430 nits (typ), 800 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        