Samsung Galaxy F04
The Samsung Galaxy F04 released on Jan-2023 at price $ 1,721 in Namibia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, One UI Core 4.1
 
            Android 12, One UI Core 4.1
        
             Mali-G52
 
            Mali-G52
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, One UI Core 4.1
 
            Android 12, One UI Core 4.1
        
             Mali-G52
 
            Mali-G52
        
Specification
| Price | $ | 1,721 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jan 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, One UI Core 4.1 | |
| Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | |
| Weight | 6.5 Inches | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) Processor | |
| Chipset | Exynos 850 (8nm) | |
| GPU | Mali-G52 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT Display Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB, 4GB RAM, 128GB 6GB, 128GB 6GB | |
| Card | microSDXC(dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, (wide), AF | |
| Features | LED Flash | |
| Front | 5 MP (Selfie Camera) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM Radio: No, USB: microUSB 2.0, Music, Alert MP3, Ringtones, Vibration, Polyphonic | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint(rear-mounted), Accelerometer, Proximity | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        