Sparx Edge 20 Pro
The Sparx Edge 20 Pro released on Feb-2024 at price $ 4,792 in Namibia.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14
 
            Android 14
        
             N/A
 
            N/A
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14
 
            Android 14
        
             N/A
 
            N/A
        
Specification
| Price | $ | 4,792 | |
|---|---|---|---|
| Brand | Sparx | ||
| Release | Date | Feb 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 162.23 x 73.6 x 8.55 mm | |
| Weight | 193 g | |
| SIM | Dual SIM, Dual Standby Nano SIM card | |
| Colors | Twilight Black, Sparkling Blue | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| 2G Band | GSM | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core, Mediatek Helio G99 | |
| Chipset | MediaTek Helio G99 | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | Curved-Edge AMOLED | |
| Size | 6.67-inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | Document Viewer, Photo / Video Editor | |
| MEMORY | ||
|---|---|---|
| Built-in | 256 GB 8GB RAM + Upto 8GB Expandable | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple: 108MP (Wide), 8MP 2MP | |
| Features | HDR, Panorama | |
| Front | Single: 16MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | No | |
| USB | USB Type-C | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (Under-Display, Optical), Accelerometer, Gyro, Proximity, Compass | |
| Browser | HTML5 | |
| Messaging | SMS(Threaded View), Email, IM, MMS, Push Mail | |
| Torch | Yes | |
 
                            Tanveer Ahmad
Posted: 1 year ago
                            Good
                        
                     
                     
                     
                     
                    
 
                             
                         
                                                                                                                                                                                                 
                                                                                                                                     
         
         
        