Xiaomi Redmi Note 13
The Xiaomi Redmi Note 13 released on Jan-2024 at price $ 3,108 in Namibia.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, MIUI 14
 
            Android 13, MIUI 14
        
             Adreno 642
 
            Adreno 642  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, MIUI 14
 
            Android 13, MIUI 14
        
             Adreno 642
 
            Adreno 642  
        
Specification
| Price | $ | 3,108 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Jan 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, MIUI 14 | |
| UI | MIUI 14 | |
| Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) | |
| Weight | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Onyx Gray, Mint Green, Ice Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 5, 8, 28, 41, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.8 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 780G | |
| GPU | Adreno 642 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected]) | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        