Apple Ipad Mini 3 Price, Specification
The Apple Ipad Mini 3 released on Oct-2014 at price $ 2979 in Namibia.
             7.9 Inches Screen
 
            7.9 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 16GB
 
            1GB RAM + 16GB
        
             6470 mAh Battery
 
            6470 mAh Battery
        
             iOS 8.1, upgradable to iPadOS 12.5.6
 
            iOS 8.1, upgradable to iPadOS 12.5.6
        
             PowerVR G6430 (quad-core graphics)
 
            PowerVR G6430 (quad-core graphics)
        
             7.9 Inches Screen
 
            7.9 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 16GB
 
            1GB RAM + 16GB
        
             6470 mAh Battery
 
            6470 mAh Battery
        
             iOS 8.1, upgradable to iPadOS 12.5.6
 
            iOS 8.1, upgradable to iPadOS 12.5.6
        
             PowerVR G6430 (quad-core graphics)
 
            PowerVR G6430 (quad-core graphics)
        
Specification
| Price | $ | 2,979 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Oct 2014 | |
| BUILD | ||
|---|---|---|
| OS | iOS 8.1, upgradable to iPadOS 12.5.6 | |
| Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM and eSIM | |
| Colors | Space Gray/Black, Silver/White, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 - A1600 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| Chipset | Apple A7 (28 nm) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 | |
| Protection | Oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, f/2.4, 32mm (standard), AF | |
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Front | 1.2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | GPS, GLONASS | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        