Oppo F19
The oppo f19 released on Apr-2021 at price $ 4,237 in Namibia.
             6.43 Inches Screen
 
            6.43 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.43 Inches Screen
 
            6.43 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | $ | 4,237 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Apr 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | Color OS 11.1 | |
| Dimensions | 160.3 x 73.8 x 7.95 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Prism Black, Midnight Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 430 nits (typ), 800 nits (peak) | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 430 nits (typ), 800 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, panorama, Touch to focus, Video (1080p@30fps) | |
| Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Panorama, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        